top of page
MW Universal Grand Lodge, AFAM & Star of Hope Grand Chapter, OES - State of Louisiana
OES Chapters
District 1 (Bossier, Caddo, DeSoto)
District Deputies: Sis. Elsie Lewis
Chapter Name | Chapter No. | City/Town | District | Worthy Matron | Worthy Patron | Associate Matron | Associate Patron | Secretary | Treasurer |
---|---|---|---|---|---|---|---|---|---|
Adah | 101 | Shreveport | 1 | Sis. Peggy Fisher | Bro. Rev. Johnny Larkins | Sis. Loretta Ealy | Bro. Quinton Thompson | Sis. Annie Ealy | |
Darcus | 14 | Shreveport | 1 | Sis. Bobbie Lattier | Bro. Ricky Davenport | Sis. Betty Bates | Sis. Loretta Williams | Sis. Linda Petterway | |
Electa | 15 | Shreveport | 1 | ||||||
Elizabeth | 46 | Shreveport | 1 | Sis. Elsie Lewis | Bro. Kenneth Thompson, Jr. | Sis. Rhonda Thomas | Sis. Margie Thompson | Sis. Dewanda Covington | |
Esther | 3 | Shreveport | 1 | Sis. Glennie Gallagher | Bro. Calvin Thomas | Sis. Elaine Douglas | |||
Excelsior | 20 | Gloster | 1 | ||||||
Friendship | 97 | Shreveport | 1 | Sis. Lodie Conner | Bro. Sean Hollins | ||||
Herman | 7 | Shreveport | 1 | Sis. Joyce Rushing | Bro. Steaven Larkins | Sis. Constance McConnell | Bro. Robert L. Johnson, Jr. | Sis. Katina Bruce | |
Hollywood | 111 | Shreveport | 1 | ||||||
Holy Cross | 39 | Shreveport | 1 | Sis. Gloria Mitchell | Bro. James Petterway | Sis. Lenora Moore | |||
Johnson | 5 | Shreveport | 1 | Sis. Rose Reliford | Bro. Ricky Davenport | ||||
Pearl | 44 | Shreveport | 1 | Sis. Tiny Thomas | Bro. Calvin Thomas | Sis. Elaine Douglas | |||
Pride of Bossier | 50 | Bossier City | 1 | Sis. Linda M. B. Johnson | Bro. Willie Walpool | Sis. Debra Ross | Bro. Dale Williams | Sis. Joy Harris-Rogers | Sis. Tiffany Carter |
Queen Esther | 94 | Mansfield | 1 | Sis. Stephanie Horton | Bro. Scottie Carter | Sis. Leonez Marie Carter | Sis. Betty Thomas | ||
Queen of Sheba | 63 | Shreveport | 1 | ||||||
Rose of Sharon | 37 | Shreveport | 1 | Bro. Ricky Davenport | Sis. Barbara King | Bro. Robert Murphy, Sr. | Sis. Wynesha Green | Sis. Gabrielle Sylester | |
Rose of the Morning | 96B | Blanchard | 1 | ||||||
Royal | 76 | Shreveport | 1 | Sis. Jannie Draper | Bro. Fredric Washington | Sis. Delorise Goodman | Bro. Calvin Thomas | Sis. Martha Smith | Sis. Mary Davenport |
Ruth | 57 | Shreveport | 1 | Sis. Shauna Ferguson | Bro. Darren Blalock | Sis. Rebecca Ward | |||
Ruth | 12 | Logansport | 1 | ||||||
Simmons | 77 | Shreveport | 1 | Sis. Frances Brown | |||||
Star of Hope | 1 | Shreveport | 1 | Sis. Earnestine Coleman | Bro. Calvin Thomas | Sis. Deyetta M. Hawkins | |||
Venus | 68 | Princeton | 1 |
District 2 (Bienville, Claiborne, Jackson, Lincoln, Union, Webster)
District Deputies: Sis. Dorothy Jenkins, Sis. Melba Lee, Sis. Rita Mitchell, Sis. Fannie Ashley
Chapter Name | Chapter No. | City/Town | District | Worthy Matron | Worthy Patron | Associate Matron | Associate Patron | Secretary | Treasurer |
---|---|---|---|---|---|---|---|---|---|
Ada | 71 | Minden | 2 | Sis. Gloria T. Thompson | |||||
Daughters of the East | 120 | Chatham | 2 | ||||||
Esther | 40 | Dubberly | 2 | ||||||
Esther | 128 | Junction City | 2 | ||||||
Evening Star | 93 | Grambling | 2 | Sis. Angelite Caldwell | Sis. Evette Gipson | Sis. Vanessa Brown | |||
Faithful Forever | 47 | Ruston | 2 | Sis. Dorothy Jenkins | Bro. Stephen Modest | Sis. Yolanda White | Bro. Jack Houston | Sis. Andria Fields | Sis. Gloria Johnson |
Harmony | 81 | Minden | 2 | Sis. Vernelda L. Morning | Bro. Andrew Morning | Sis. De'Forya Calloway | Sis. Nichelle Smith | Sis. Lee Kennon | |
Lakeside | 8 | Ringgold | 2 | Sis. Evelyn Braggs | Bro. Thomas M. Henderson | Sis. Roszera Cox | Bro. James E. Bush | Sis. Cheryl Henry | Sis. Lakeyshia Brown-James |
Martha | 79 | Homer | 2 | Sis. Rita L. Mitchell | Bro. James Holyfield, Jr. | Sis. Shanica Hampton | Bro. Michael Wade | Sis. Travine Williams | Sis. Georgia Norton |
Rising Star | 92 | Sarepta | 2 | ||||||
St. Mary | 55 | Minden | 2 | Sis. Bessie Weatherton | Bro. Elijah Gage, Jr. | Sis. Ruby Gage | Sis. Germaine Turk | Sis. Benita Davis | |
True Love | 90 | Ringgold | 2 | Sis. Fannie Ashley | Sis. Betty Allen | Sis. Velma Ammons | Sis. Daphne May | ||
Williams | 173 | Minden | 2 | Sis. Martha Morris | Sis. Shameka Bradford | Sis. Chundra Jones | Sis. Stephia McClendon |
District 3 (Avoyelles, Grant, LaSalle, Rapides)
District Deputies: Sis. Erma Davis
Chapter Name | Chapter No. | City/Town | District | Worthy Matron | Worthy Patron | Associate Matron | Associate Patron | Secretary | Treasurer |
---|---|---|---|---|---|---|---|---|---|
Electa | 167 | Boyce | 3 | Sis. Erma Quinney-Davis | Bro. Eddie Philson | Sis. Bessie Reed-Philson | Bro. Charles R. Robinson | Sis. Brenda Joiner-Robinson | |
Naomi | 163 | Alexandria | 3 | Sis. Maxine Pickens | Sis. Felicia Parker | Sis. Shirley M. Davis | |||
Prospect | 31 | Colfax | 3 | Sis. Inez Spurlock | Sis. Delores Davis | Sis. May Dell White | |||
Ruth | 141 | Bunkie | 3 |
District 4 (East Carroll, West Carroll, Madison, Tensas)
District Deputies: Sis. Juanita Roberts, Sis. Joyce Williams
Chapter Name | Chapter No. | City/Town | District | Worthy Matron | Worthy Patron | Associate Matron | Associate Patron | Secretary | Treasurer |
---|---|---|---|---|---|---|---|---|---|
Eureka | 64 | Lake Providence | 4 | Sis. Elizabeth Brice | Bro. Robert Martin | Sis. Adrianne Martin | Bro. Alfred Young | Sis. Glenda Washington | |
Flowers Palace | 70 | Tallulah | 4 | ||||||
Loyal | 45 | Newellton | 4 | ||||||
Morning Star | 54 | Lake Providence | 4 | ||||||
Ozell | 133 | Oak Grove | 4 | Sis. Lodiese Knight | Bro. Stephen L. Cato | Sis. Willie Ruth Sanders | Bro. Alan Dale Brown | Sis. Mary Lois Cato | |
Ruth | 98 | St. Joseph | 4 | Sis. Juanita Roberts | Sis. Sharon Robinson |
District 5 (Caldwell, Franklin, Morehouse, Ouachita, Richland)
District Deputies: Sis. Kymberly Bradford, Sis. Mary Brown
Chapter Name | Chapter No. | City/Town | District | Worthy Matron | Worthy Patron | Associate Matron | Associate Patron | Secretary | Treasurer |
---|---|---|---|---|---|---|---|---|---|
Bright Star | 182 | Monroe | 5 | ||||||
Faith | 197 | Bastrop | 5 | Sis. Kymberly Bradford | Bro. Ellis Powell | Sis. Jerrie Bardell | Bro. Kory Smith | Sis. Mary Jones | Sis. Kimberly Moore |
Frazier | 159 | Monroe | 5 | ||||||
Lady Esther | 144 | Monroe | 5 | Sis. Rishanta Trundles | Bro. James Goldberry | Sis. Monica Stinson | |||
Love | 49 | Rayville | 5 | Sis. Thelma Coon | Sis. Claudia Walker | Sis. Adrian Jones-Whitmore | Sis. Jessica Ross | ||
Lydia | 145 | Monroe | 5 | Sis. Debra Scott | Bro. Michael Harrison | Sis. Vickie Harris | |||
Star of Faith | 200 | Monroe | 5 | Sis. Mary Horton | Sis. Cynthia Curley | Sis. Stephanie M. Luss | Sis. Alice Anderson | ||
Star of Monroe | 149 | Monroe | 5 | ||||||
Union Star | 124 | Monroe | 5 | Sis. Tamaka Dorsey | Bro. Joshua O'Quinn | Sis. Latekeria Jones | Sis. Sandra Hearns | Sis. Jennifer McClain | |
Victoria | 125 | Monroe | 5 | Sis. Carol Wood | Bro. Louis Dorsey | Sis. Bernice Cotton | Sis. Anjanette Reynolds | Sis. Johnifer Brown |
District 6 (Beauregard, Natchitoches, Red River, Sabine, Vernon, Winn)
District Deputies: Sis. Cora Clark
Chapter Name | Chapter No. | City/Town | District | Worthy Matron | Worthy Patron | Associate Matron | Associate Patron | Secretary | Treasurer |
---|---|---|---|---|---|---|---|---|---|
Bathsheba | 91 | Winnfield | 6 | Sis. Mary A. Jewitt | Sis. Ann Pinkney | ||||
Golden Star | 62 | Natchitoches | 6 | Sis. Lela Harvey | Bro. Zachary Rogers | Sis. Yvonne Morrison | Sis. Tarran Cross | Sis. Felicia Gay | |
Mt. Ollie | 58 | Leesville | 6 | Sis. Yalaunda Taylor | Bro. Sam Chism | Sis. Arionna Taylor | Sis. Dr. Shantay Bolton | Sis. LaTanya Toliver | |
Silver Leaf | 161 | Natchitoches | 6 | Sis. Cora Clark | Bro. Donald Mosley | Sis. Kimbyln Garner | Bro. Brandon Layton | Sis. Erin Jefferson | Sis. Sarah Reliford |
Star Light | 176 | Natchitoches | 6 | ||||||
Tilmon | 196 | Many | 6 | Sis. Shantrece Hooker | Sis. Sandra Newton | Sis. Colette Davis |
District 7 (Catahoula, Concordia)
District Deputies: Sis. Voniece Anderson
Chapter Name | Chapter No. | City/Town | District | Worthy Matron | Worthy Patron | Associate Matron | Associate Patron | Secretary | Treasurer |
---|---|---|---|---|---|---|---|---|---|
Queen Esther | 78 | Jonesville | 7 | ||||||
Star of Love | 61 | Vidalia | 7 | ||||||
Star of Love | 96 | Ferriday | 7 | Sis. Shirley Brown | Sis. Felicia Cook |
District 8 (Acadia, Allen, Ascension, Assumption, East Baton Rouge, West Baton Rouge, Calcasieu, Cameron, Evangeline, East Feliciana, West Feliciana, Iberia, Iberville, Jefferson, Jefferson Davis, Lafayette, Lafourche, Livingston, Orleans, Plaquemines, Pointe Coupee, St. Bernard, St. Charles, St. Helena, St. James, St. John the Baptist, St. Landry, St. Martin, St. Mary, St. Tammany, Tangipahoa, Terrebonne, Vermilion, Washington)
District Deputies: Sis. Latell Lewis, Sis. Gyndlynn Magee
Chapter Name | Chapter No. | City/Town | District | Worthy Matron | Worthy Patron | Associate Matron | Associate Patron | Secretary | Treasurer |
---|---|---|---|---|---|---|---|---|---|
Electa | 122 | Baton Rouge | 8 | ||||||
Esther | 187 | Lafayette | 8 | Sis. Latell Lewis | Bro. Wilton Felix | Sis. Jessica Felix | Bro. Terrell L. Phillips | Sis. Dianna Broussard | |
Mary | 142 | Melville | 8 | ||||||
Progressive | 186 | Clinton | 8 | Sis. Gyndlynn Magee | Bro. Willie White | Sis. Katherine Williams | Bro. Keith Williams | Sis. Brenda Matthews | Sis. Mary Jane Williams |
Rice City | 35 | Crowley | 8 | Sis. Patricia Landry | Bro. Phil C. Strickland | Sis. Courtney Allen | Bro. Augustus Matlock | Sis. Angela Augustus | Sis. Tina Matlock |
Royal Pride | 121 | Baton Rouge | 8 |
bottom of page